<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Couvade Syndrome</title>
	<atom:link href="http://frontierpsychiatrist.co.uk/couvade-syndrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierpsychiatrist.co.uk/couvade-syndrome/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 01:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rod</title>
		<link>http://frontierpsychiatrist.co.uk/couvade-syndrome/comment-page-1/#comment-41562</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Mon, 11 Jan 2010 04:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=1034#comment-41562</guid>
		<description>I go with vintage on this. I say it&#039;s folklore. A much more interesting phenomenon is that psychiatrists exist at all.</description>
		<content:encoded><![CDATA[<p>I go with vintage on this. I say it&#8217;s folklore. A much more interesting phenomenon is that psychiatrists exist at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vintageradical</title>
		<link>http://frontierpsychiatrist.co.uk/couvade-syndrome/comment-page-1/#comment-40419</link>
		<dc:creator>Vintageradical</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=1034#comment-40419</guid>
		<description>Very interesting, but not entirely convincing. 11-36%? too broad, suggesting that researchers most likely sampled unrelated phenomena (depression and anxiety comes to mind w or w/o association to the pregnancy). 
I would guess that actual rates are MUCH lower and quite rare. But anything that involves humans is possible.</description>
		<content:encoded><![CDATA[<p>Very interesting, but not entirely convincing. 11-36%? too broad, suggesting that researchers most likely sampled unrelated phenomena (depression and anxiety comes to mind w or w/o association to the pregnancy).<br />
I would guess that actual rates are MUCH lower and quite rare. But anything that involves humans is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://frontierpsychiatrist.co.uk/couvade-syndrome/comment-page-1/#comment-40234</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sat, 02 Jan 2010 01:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=1034#comment-40234</guid>
		<description>Congratulations on your TWIM award :&gt;

Great post!</description>
		<content:encoded><![CDATA[<p>Congratulations on your TWIM award :&gt;</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vancouver Therapist</title>
		<link>http://frontierpsychiatrist.co.uk/couvade-syndrome/comment-page-1/#comment-39614</link>
		<dc:creator>Vancouver Therapist</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=1034#comment-39614</guid>
		<description>Great post! This has to be one of the lesser known events in the psyche for some people. Nice information and fabulous cartoon to go with it!</description>
		<content:encoded><![CDATA[<p>Great post! This has to be one of the lesser known events in the psyche for some people. Nice information and fabulous cartoon to go with it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

