<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban living, migration and mental health</title>
	<atom:link href="http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 01:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Kirkbride</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-324416</link>
		<dc:creator>James Kirkbride</dc:creator>
		<pubDate>Tue, 02 Aug 2011 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-324416</guid>
		<description>Hi, 

I was the author of that paper from which you quoted Robin Murray. We actually used a measure of voter turnout (in each electoral ward) at local, not general elections. The distinction is important, and at best either measure is only a proxy for social cohesion, but we argued that voter turnout at a local election would correlate with the extent to which people invested and cared in local issues. Voter turnout was measured in a local election year only (no concurrent general election) around the same time we estimated the number of new cases of psychosis in each electoral ward. The two were correlated, after taking into account other possible explanations, like differences in the composition of the population ofdifferent electoral wards, or differences in deprivation. I hope this is helpful. BW James</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I was the author of that paper from which you quoted Robin Murray. We actually used a measure of voter turnout (in each electoral ward) at local, not general elections. The distinction is important, and at best either measure is only a proxy for social cohesion, but we argued that voter turnout at a local election would correlate with the extent to which people invested and cared in local issues. Voter turnout was measured in a local election year only (no concurrent general election) around the same time we estimated the number of new cases of psychosis in each electoral ward. The two were correlated, after taking into account other possible explanations, like differences in the composition of the population ofdifferent electoral wards, or differences in deprivation. I hope this is helpful. BW James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISOBEL PRINGLE</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-107389</link>
		<dc:creator>ISOBEL PRINGLE</dc:creator>
		<pubDate>Tue, 28 Sep 2010 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-107389</guid>
		<description>Great article.  I am a youth and community worker commencing a (BA) research project on and with urban youth from &#039;deprived&#039; areas.  I am interested in their mental health and how music can help them recover from stress and mental illness.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>Great article.  I am a youth and community worker commencing a (BA) research project on and with urban youth from &#8216;deprived&#8217; areas.  I am interested in their mental health and how music can help them recover from stress and mental illness.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frontier Psychiatrist</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-65420</link>
		<dc:creator>Frontier Psychiatrist</dc:creator>
		<pubDate>Fri, 21 May 2010 14:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-65420</guid>
		<description>Do you have any particular thing in mind that needs a reference?   There are hyperlinks in the text to some sources.  FP</description>
		<content:encoded><![CDATA[<p>Do you have any particular thing in mind that needs a reference?   There are hyperlinks in the text to some sources.  FP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-65364</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Fri, 21 May 2010 07:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-65364</guid>
		<description>This is really interesting. Any chance that you could supply some references? I need to be able to back up my arguments!</description>
		<content:encoded><![CDATA[<p>This is really interesting. Any chance that you could supply some references? I need to be able to back up my arguments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bee</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-49341</link>
		<dc:creator>Bee</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-49341</guid>
		<description>This is really interesting for me as a new urban planner with a strong interest in mental illness and psychology....
I can&#039;t pretend to know that much about either at the moment though!

But perhaps the correlation between the two might in part be due to the dazzle of disorder. The mind cannot rest in one place if control levels are low, but must dance erratically from one thought, vision etc to another. It could be seen as a survival necessity.
In a higher and more disordered population the possible threat to a person is less controlled and more imediate and could come from a higher number of sources. In a modern urban environment we are constantly bombarded by information which we barely have time to register or reason through before we must move on.
It makes sense therefore that there will be higher incidences of mental illness and less sense of permanance or reality.</description>
		<content:encoded><![CDATA[<p>This is really interesting for me as a new urban planner with a strong interest in mental illness and psychology&#8230;.<br />
I can&#8217;t pretend to know that much about either at the moment though!</p>
<p>But perhaps the correlation between the two might in part be due to the dazzle of disorder. The mind cannot rest in one place if control levels are low, but must dance erratically from one thought, vision etc to another. It could be seen as a survival necessity.<br />
In a higher and more disordered population the possible threat to a person is less controlled and more imediate and could come from a higher number of sources. In a modern urban environment we are constantly bombarded by information which we barely have time to register or reason through before we must move on.<br />
It makes sense therefore that there will be higher incidences of mental illness and less sense of permanance or reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiroZ</title>
		<link>http://frontierpsychiatrist.co.uk/urban-living-migration-and-mental-health/comment-page-1/#comment-8629</link>
		<dc:creator>NiroZ</dc:creator>
		<pubDate>Sat, 02 May 2009 03:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://frontierpsychiatrist.co.uk/?p=527#comment-8629</guid>
		<description>If you wanted to go with a grand theory, I&#039;d say it&#039;s all to do with stress levels. Question is, if the persons stress is reduced, do they recover.</description>
		<content:encoded><![CDATA[<p>If you wanted to go with a grand theory, I&#8217;d say it&#8217;s all to do with stress levels. Question is, if the persons stress is reduced, do they recover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

